<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Concussion Blog &#187; Ramblings</title>
	<atom:link href="http://theconcussionblog.com/category/concussion-blog-original/ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconcussionblog.com</link>
	<description>An Education and Communication Outpost from an Athletic Trainer&#039;s Perspective</description>
	<lastBuildDate>Sun, 19 May 2013 13:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theconcussionblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1d0254a2670ec812e960bd064a0fbe30?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Concussion Blog &#187; Ramblings</title>
		<link>http://theconcussionblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theconcussionblog.com/osd.xml" title="The Concussion Blog" />
	<atom:link rel='hub' href='http://theconcussionblog.com/?pushpress=hub'/>
		<item>
		<title>It&#8217;s Been Awhile&#8230;</title>
		<link>http://theconcussionblog.com/2012/08/20/its-been-awhile/</link>
		<comments>http://theconcussionblog.com/2012/08/20/its-been-awhile/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:36:45 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[TCB Editorial]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=6409</guid>
		<description><![CDATA[Thanks for sticking with The Concussion Blog, I know it has been over a week (almost two) since I last posted.  I am sure you don&#8217;t want to read a blabbering sob story, well you are going to get my story.  When I began this blog I found it very &#8220;therapeutic&#8221; to write about what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=6409&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2012/08/20/its-been-awhile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer Vacation Ramblings</title>
		<link>http://theconcussionblog.com/2012/06/06/summer-vacation-ramblings/</link>
		<comments>http://theconcussionblog.com/2012/06/06/summer-vacation-ramblings/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:45:40 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=6166</guid>
		<description><![CDATA[Over the past few years during the months of June and July there is relatively &#8220;slow&#8221; news coming out about concussions and research.  Never fear I will keep my ear to the ground.  However since it tends to be slower now &#8211; keep checking the comment section Concerned Mom seems to find them all &#8211; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=6166&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2012/06/06/summer-vacation-ramblings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>
	</item>
		<item>
		<title>This Trickles Down</title>
		<link>http://theconcussionblog.com/2012/01/24/this-trickles-down/</link>
		<comments>http://theconcussionblog.com/2012/01/24/this-trickles-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:15:31 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[NFL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[TCB Editorial]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[High school football]]></category>
		<category><![CDATA[Trickle Down Effect of Concussions]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=5472</guid>
		<description><![CDATA[Comments like these trickle down to the lower levels, either because the youth look up to players or their comments make &#8216;sense&#8217; to them as football players; “If I have a concussion these days, I’m going to say something happened to my toe or knee just to get my bearings for a few plays,” he [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=5472&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2012/01/24/this-trickles-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcT3PlHM-6iaexpzHW_gK7hibwmqKgWoIrfrSlO27-zF_30Fno2tqA" medium="image" />
	</item>
		<item>
		<title>Misinformation: Hockey</title>
		<link>http://theconcussionblog.com/2011/12/10/misinformation-hockey/</link>
		<comments>http://theconcussionblog.com/2011/12/10/misinformation-hockey/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:00:10 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[NHL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Crhis Pronger]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=5221</guid>
		<description><![CDATA[I must admit I am being a bit &#8220;Pollyannaish&#8221; about using the correct terms and classifications of concussions.  But seriously it needs to stop, for the sake of the kids and general public.  All these terms do is muddy the water about concussions. Case 1: Chris Pronger &#8211; &#8220;Concussion-Like Symptoms&#8221;; Pronger has what general manager [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=5221&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/12/10/misinformation-hockey/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcSv5p_hElRYR8vUck6CEoW_rzMmYplWu23M0eb-D1iS4PTZgNxD" medium="image" />
	</item>
		<item>
		<title>Mike &amp; Mike and My Thoughts Going Forward</title>
		<link>http://theconcussionblog.com/2011/11/01/mike-mike-and-my-thoughts-going-forward/</link>
		<comments>http://theconcussionblog.com/2011/11/01/mike-mike-and-my-thoughts-going-forward/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:25:19 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NFL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[TCB Editorial]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=4981</guid>
		<description><![CDATA[There are some of us that had hoped that the &#8220;World Wide Leader&#8221; in sports would have used its platform last night to further the discussion on the concussion issue.  Yes, as the commenters pointed out in the other post, they did broach the subject of Kris Dielman at half time.  Mainly to emphasize that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=4981&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/11/01/mike-mike-and-my-thoughts-going-forward/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcRYmfMqGvk_VsoLXyRTquku7Ng1OWxSHb-_IXvaatvWdIPJR6VF" medium="image" />
	</item>
		<item>
		<title>Observations: Nick Mercer</title>
		<link>http://theconcussionblog.com/2011/10/26/observations/</link>
		<comments>http://theconcussionblog.com/2011/10/26/observations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:00:54 +0000</pubDate>
		<dc:creator>Nick Mercer</dc:creator>
				<category><![CDATA[Non-Sports Related]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[ConcussionTalk]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=4912</guid>
		<description><![CDATA[I watch Jersey Shore. I am neither proud nor ashamed of that. I just watch it. I doubt I’d watch it the same way if I hadn’t done a biology degree. Everything from examining ecosystems and watching vigilance behaviour to detailing the lives of fruit flies was based on objective observation. It is with that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=4912&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/10/26/observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84b68008d6c2dd10f57a9be42ea4e5d?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">concussiontalk</media:title>
		</media:content>

		<media:content url="http://theconcussionblog.files.wordpress.com/2011/10/00000.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Actions Speak Louder Than Words</title>
		<link>http://theconcussionblog.com/2011/10/20/actions-speak-louder-than-words/</link>
		<comments>http://theconcussionblog.com/2011/10/20/actions-speak-louder-than-words/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:36:29 +0000</pubDate>
		<dc:creator>John Gonoude</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[NFL Concussions]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Neurologist]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Rick Burkholder]]></category>
		<category><![CDATA[Roger Goodell]]></category>
		<category><![CDATA[Stuart Bradley]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=4892</guid>
		<description><![CDATA[John Gonoude has been writing for The Concussion Blog since January 2011.  He has been an advocate for concussion awareness and education since his medically advised &#8216;retirement&#8217; from football his junior year of high school in 2008, and has been vocal on the issue of the necessity for education at all levels, especially noting the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=4892&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/10/20/actions-speak-louder-than-words/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e5e140f61bdcc8049200be30b19edd73?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">johnganoodle</media:title>
		</media:content>

		<media:content url="http://theconcussionblog.files.wordpress.com/2011/10/img15396912.jpg" medium="image">
			<media:title type="html">img15396912</media:title>
		</media:content>
	</item>
		<item>
		<title>Mouth Gear Information</title>
		<link>http://theconcussionblog.com/2011/07/26/mouth-gear-information/</link>
		<comments>http://theconcussionblog.com/2011/07/26/mouth-gear-information/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:00:51 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#notwhatheyclaim]]></category>
		<category><![CDATA[Mouth Gear]]></category>
		<category><![CDATA[Mouth Guards]]></category>
		<category><![CDATA[Mouth Orthodics]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=4268</guid>
		<description><![CDATA[Back in November I took on the mouth gear issue by showing some emails that I had with a few of the prominent companies invested in oral/facial protection.  I use the term &#8220;mouth gear&#8221; to isolate any device that is placed in your mouth, this is a very hot topic, especially since the football season [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=4268&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/07/26/mouth-gear-information/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2339/2399033803_6188b0125e_m.jpg" medium="image" />
	</item>
		<item>
		<title>School Year Over; Now What?</title>
		<link>http://theconcussionblog.com/2011/06/06/school-year-over-now-what/</link>
		<comments>http://theconcussionblog.com/2011/06/06/school-year-over-now-what/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:00:57 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3923</guid>
		<description><![CDATA[The sporting year at the high school I cover has come to an end it was bitter-sweet to say the least.  The softball team was one win short of a state title, falling in the championship game.  However, second place is a great honor for the school, girls and coaches, job well done.  Now is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3923&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/06/06/school-year-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://www.mrboll.com/wp-content/uploads/2010/11/OddReflection1.jpg" medium="image" />
	</item>
		<item>
		<title>To Peer Review or Not To Peer Review</title>
		<link>http://theconcussionblog.com/2011/05/16/to-peer-review-or-not-to-peer-review/</link>
		<comments>http://theconcussionblog.com/2011/05/16/to-peer-review-or-not-to-peer-review/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:00:13 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[NFL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Huge Rant]]></category>
		<category><![CDATA[Irvin Muchnick]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3761</guid>
		<description><![CDATA[The answer is and has been very one-sided, most everyone trying to make a mark are peer reviewing their research to get publicized.  Heck, when I was in graduate school I was told that is the only way anyone would honor your information.  Basically if you wanted to be respected it was/is a must to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3761&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/05/16/to-peer-review-or-not-to-peer-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://researchimpact.files.wordpress.com/2011/01/peer-review1.jpg" medium="image" />
	</item>
		<item>
		<title>No Such Thing As A &#8220;Mild&#8221; Concussion</title>
		<link>http://theconcussionblog.com/2011/05/12/no-such-thing-as-a-mild-concussion/</link>
		<comments>http://theconcussionblog.com/2011/05/12/no-such-thing-as-a-mild-concussion/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:00:08 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Concussion Nomenclature]]></category>
		<category><![CDATA[Mild Concussion]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3742</guid>
		<description><![CDATA[Hogwash!  There is NOTHING mild about a concussion, period.  However media, teams, players and even medical staffs continue to use this nomenclature with this injury.  It is simply counterproductive to label this injury with a “mild” tag, and hampers the effort of everyone trying to increase awareness. Granted, those that have extensive training in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3742&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/05/12/no-such-thing-as-a-mild-concussion/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcTu82RQ81k6AZHMKra-dKD9B54zauHME3ddrId37Z-YO361MYsW" medium="image" />
	</item>
		<item>
		<title>NHL Post Season Concussion Report #4 UPDATE</title>
		<link>http://theconcussionblog.com/2011/05/09/nhl-post-season-concussion-report-4/</link>
		<comments>http://theconcussionblog.com/2011/05/09/nhl-post-season-concussion-report-4/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:41:58 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[NHL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[NHL Injuries]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3703</guid>
		<description><![CDATA[Throughout the year we have been chronicling concussions in the National Hockey League and now the sport is in the post season.  We will be noting any concussion we can find; that are both ACTUALLY listed and suspected. UPDATE: Thanks to @ewheeler1976 Patrice Bergeron was a concussion actually listed, well it wasn&#8217;t until today that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3703&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/05/09/nhl-post-season-concussion-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcQJcsfUd-GhvkxFgGc7hKzCIlzoFKWYcPeo-92zUSJFtMW3hYRd1Q" medium="image" />
	</item>
		<item>
		<title>Lightning Get Struck Twice</title>
		<link>http://theconcussionblog.com/2011/04/30/lightning-get-struck-twice/</link>
		<comments>http://theconcussionblog.com/2011/04/30/lightning-get-struck-twice/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:05:57 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[NHL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pavel Kubina]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3606</guid>
		<description><![CDATA[Last night the Tampa Bay Lightning took a one game to none lead over the number one seed Washington Capitals.  However in that game two players for the Lightning were removed with head injuries.  The most publicized and dramatic of the injuries was Simon Gagne as seen in the video below; Gagne has had a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3606&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/04/30/lightning-get-struck-twice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>
	</item>
		<item>
		<title>Further Thoughts on Manning&#8217;s Statement&#8230;</title>
		<link>http://theconcussionblog.com/2011/04/27/further-thoughts-on-mannings-statement/</link>
		<comments>http://theconcussionblog.com/2011/04/27/further-thoughts-on-mannings-statement/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:18:03 +0000</pubDate>
		<dc:creator>John Gonoude</dc:creator>
				<category><![CDATA[Concussion Blog Original]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[Neurocognitive Testing]]></category>
		<category><![CDATA[NFL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3575</guid>
		<description><![CDATA[This post is a collection of John Gonoude&#8217;s thoughts on the Peyton Manning statement in an interview with ESPN&#8217;s Rick Reilly concerning concussion testing in the NFL, and how Manning purposely &#8216;cheated the system&#8217; to ensure a higher probability of return when and if injured. These are just &#8216;ramblings,&#8217; but underline some key points that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3575&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/04/27/further-thoughts-on-mannings-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e5e140f61bdcc8049200be30b19edd73?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">johnganoodle</media:title>
		</media:content>

		<media:content url="http://theconcussionblog.files.wordpress.com/2011/04/screen-shot-2011-04-27-at-4-15-52-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-04-27 at 4.15.52 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Comprehensive NHL Concussion Study</title>
		<link>http://theconcussionblog.com/2011/04/19/comprehensive-nhl-concussion-study/</link>
		<comments>http://theconcussionblog.com/2011/04/19/comprehensive-nhl-concussion-study/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:00:38 +0000</pubDate>
		<dc:creator>Dustin Fink</dc:creator>
				<category><![CDATA[News Story]]></category>
		<category><![CDATA[NHL Concussions]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Return to Play]]></category>
		<category><![CDATA[Raffi Torres]]></category>
		<category><![CDATA[Return to Ice]]></category>
		<category><![CDATA[Unversity of Calgary]]></category>

		<guid isPermaLink="false">http://theconcussionblog.com/?p=3502</guid>
		<description><![CDATA[A research study was released yesterday from the University of Calgary that took a look at reporting concussions.  This study was also helped along by the NHL, so we must acknowledge that, from The Globe and Mail; One in five National Hockey League players who sustained a concussion during a shift in the regular season [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theconcussionblog.com&#038;blog=15763516&#038;post=3502&#038;subd=theconcussionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theconcussionblog.com/2011/04/19/comprehensive-nhl-concussion-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b7760e9b0d7a403758cb3ad662cbde16?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dustfink</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcSRkXP5nzvr-c9UiNjq08kKZj4D47PuMwObjnzbPDeb7bx2o39o3w" medium="image" />
	</item>
	</channel>
</rss>
